UPMC Hamot's Buildings and Grounds
With an initial capacity for 25 patients, the hospital quickly outgrew the original Hamot Homestead, due to the high demand for hospital-based healthcare in the late 1800s. In response, the hospital undertook the first of many expansion projects. As Erie has grown through the years, so, too, has the medical center-from an 1800s family homestead to a modern healthcare facility fit for the 21st century.
Today, UPMC Hamot continues to expand to meet the growing needs of a growing community, signaling its ongoing commitment to the future of Erie.
Time Line of Buildings and Grounds Projects at UPMC Hamot:
| Hamot's First Major Addition | 1888 |
| Seldon-Scott Memorial Sections | 1895 |
| UPMC Hamot Hospital School of Nursing | 1913 |
| Private Pavilion | 1914 |
| Ward Wing - "Connecting Link" | 1933 |
| South Wing | 1944 |
| West Wing | 1954 |
| Main Wing | 1960 |
| North Complex | 1960 |
| Mental Health Center | 1972 |
| Professional Condominium | 1974 |
| South Complex | 1977 |
| Hamot House | (renovated 1990-1991) |
| Surgery Center | 2001 |
| Heart Institute | 2003 |
| UPMC Hamot Women's Hospital | 2011 |
